Fee Structure

The proposed fee structure of the school for the session 2018-19 as mentioned below:

Fee Head 2014-15 2015-16 2016-17 2017-18 2018-19 (10% Hike) In round fig. (2018-19) Absolute Monetary Effect
Admission Fee 7500.00 8250.00 8250.00 8250.00 0.00.00 8250.00 0.00.00
Caution Money 1500.00 1650.00 1650.00 1650.00 350.00 2000.00 350.00
Annual Charges 3200.00 3520.00 3520.00 3520.00 352.00 3900.00 380.00
Activity Fee 590.00 650.00 650.00 650.00 65.00 720.00 70.00
Library Fee 250.00 280.00 280.00 280.00 28.00 310.00 30.00
Social Welfare Fund 260.00 280.00 280.00 280.00 28.00 310.00 30.00
Examination Fee 500.00 550.00 550.00 550.00 55.00 610.00 60.00
Sports Fee 500.00 550.00 550.00 550.00 55.00 610.00 60.00
School Magazine 100.00 110.00 110.00 110.00 11.00 120.00 10.00
Electricity/Generator Charges 500.00 550.00 550.00 550.00 55.00 610.00 60.00
Maintenance Fee 500.00 550.00 550.00 550.00 55.00 610.00 60.00
Smart Classes 1000.00 1100.00 1210.00 1330.00 133.00 1470.00 140.00
Diary - - - - 60.00 60.00 60.00
I-Card - - - - 50.00 50.00 50.00
Escord Card - - - - 25.00 25.00 25.00
Tution Fee - - - - - - -
Nursery to V 770.00 840.00 920.00 1010.00 101.00 1110.00 100.00
Std. VI to VIII 880.00 970.00 1070.00 1180.00 118.00 1300.00 120.00
Std IX & X 990.00 1090.00 1200.00 1320.00 132.00 1450.00 130.00
Std XI & XII 1200.00 1320.00 1450.00 1600.00 160.00 1760.00 160.00
Computer Fee (Std III to X) 100.00 110.00 110.00 120.00 12.00 130.00 10.00
Computer Fee (Std XI & XII 250.00 270.00 270.00 300.00 30.00 330.00 30.00
Science Fee (Std IX & X) 200.00 220.00 220.00 240.00 24.00 270.00 30.00
Science Fee (Std IX & X) 250.00 270.00 270.00 300.00 30.00 330.00 30.00